Hyundai Tussan Abmessungen, Gewicht und Bodenfreiheit

Pin
Send
Share
Send

Abmessungen, Gewicht und Bodenfreiheit des Hyundai Tussan. Die wichtigsten Generationen und Konfigurationen des Modells sowie mögliche Änderungen innerhalb derselben Generation wurden eingeführt.

Hyundai Tucson-Generationen:

  • 3. Generation 2018 (TL, Neugestaltung, SUV)
  • 3. Generation 2015-2019 (TL, SUV)
  • 3. Generation 2019 (TL, Restyling, SUV, für die USA)
  • 2. Generation 2013-2015 (LM, Neugestaltung, SUV, für die USA)
  • 2. Generation 2009-2013 (LM, SUV, für USA)
  • 1. Generation 2004-2009 (JM, SUV)
  • 1. Generation 2004-2009 (JM, SUV, für USA)


Körpergröße und Bodenfreiheit bei SUV-Fahrzeugen ist einer der wichtigsten Punkte. Davon hängen sowohl die dynamischen Eigenschaften als auch die Permeabilität ab. Ebenso wichtig ist das Gewicht des SUV. Niemand behauptet, dass ein Crossover oder SUV mit geringer Bodenfreiheit und Grundlänge einfach das Interesse am Besitzer und seinen Eigenschaften verliert. Hyundai Tussan ist keine Ausnahme. Die Länge des Hyundai Tucson reicht laut Hersteller von 4325 bis 4480 mm. Das Gewicht des Autos beträgt 1424 bis 1760 und die Bodenfreiheit beträgt 170 bis 195 mm.

Abmessungen und Gewicht 2018-2019 Hyundai Tucson, 3. Generation, SUV, Neugestaltung, TL

Das Modell wird von 08.2018 bis heute produziert.

AusrüstungGröße, mmGewicht (kgSpiel, mm
2,0 MT Primär 2WD4480 x 1850 x 16551512182
2.0 AT Primär 2WD4480 x 1850 x 16551534182
2.0 AT Familie 2WD4480 x 1850 x 16551534182
2.0 AT Lifestyle 2WD4480 x 1850 x 16551534182
2.0 AT Rock Edition 2WD4480 x 1850 x 16551534182
2.4 AT-Familie 4WD4480 x 1850 x 16551574182
2.4 AT Lifestyle 4WD4480 x 1850 x 16551574182
2.4 AT Dynamischer 4WD4480 x 1850 x 16551574182
2.4 AT High-Tech plus 4WD4480 x 1850 x 16551574182
2.4 AT Rock Edition 4WD4480 x 1850 x 16551574182
2.0 MT 4WD Familie 4WD4480 x 1850 x 16551580182
2.0 AT Familie 4WD4480 x 1850 x 16551604182
2.0 AT Lifestyle 4WD4480 x 1850 x 16551604182
2.0 AT Dynamischer 4WD4480 x 1850 x 16551604182
2.0 AT High-Tech 4WD4480 x 1850 x 16551604182
2.0 AT Rock Edition 4WD4480 x 1850 x 16551604182
1.6 T-GDI DCT High-Tech plus 4WD4480 x 1850 x 16551637182
1.6 T-GDI DCT Dynamischer 4WD4480 x 1850 x 16551637182
2.0 CRDi AT Dynamic 4WD4480 x 1850 x 16551693182
2.0 CRDi AT Lifestyle 4WD4480 x 1850 x 16551693182
2.0 CRDi AT-Familie 4WD4480 x 1850 x 16551693182
2.0 CRDi AT High-Tech plus 4WD4480 x 1850 x 16551693182
2.0 CRDi AT N Line Dynamischer 4WD4480 x 1850 x 16551693182
2.0 CRDi AT N Line High-Tech 4WD4480 x 1850 x 16551693182

Maße und Gewichte Hyundai Tucson 2015, 3. Generation, SUV, TL

Das Modell wurde von 03.2015 bis 02.2019 produziert. Lesen Sie unseren Hyundai Tucson-Test 2017.

AusrüstungGröße, mmGewicht (kgSpiel, mm
2.0 MT Komfort 2WD4475 x 1850 x 16601454182
2,0 MT Primär 2WD4475 x 1850 x 16601485182
2.0 AT Start 2WD4475 x 1850 x 16601485182
2.0 AT Comfort 2WD4475 x 1850 x 16601501182
2.0 AT Reise 2WD4475 x 1850 x 16601501182
2.0 AT Aktiver 2WD4475 x 1850 x 16601501182
2.0 AT Primär 2WD4475 x 1850 x 16601501182
2.0 AT Familie 2WD4475 x 1850 x 16601501182
2.0 AT Lifestyle 2WD4475 x 1850 x 16601501182
2.0 AT Dynamischer 2WD4475 x 1850 x 16601501182
2.0 MT Komfort 4WD4475 x 1850 x 16601501182
2.0 MT-Familie 4WD4475 x 1850 x 16601549182
2.0 AT Start 4WD4475 x 1850 x 16601549182
2.0 AT Comfort 4WD4475 x 1850 x 16601571182
2.0 AT Reise 4WD4475 x 1850 x 16601571182
2.0 AT Prime 4WD4475 x 1850 x 16601571182
2.0 AT Familie 4WD4475 x 1850 x 16601571182
2.0 AT Lifestyle 4WD4475 x 1850 x 16601571182
2.0 AT Dynamischer 4WD4475 x 1850 x 16601571182
2.0 AT High-Tech 4WD4475 x 1850 x 16601571182
1.6 DCT T-GDI Comfort 4WD4475 x 1850 x 16601571182
1.6 DCT T-GDI Reise 4WD4475 x 1850 x 16601609182
1.6 DCT T-GDI Prime 4WD4475 x 1850 x 16601609182
1.6 DCT T-GDI Lifestyle 4WD4475 x 1850 x 16601609182
1.6 DCT T-GDI Dynamischer 4WD4475 x 1850 x 16601609182
1.6 DCT T-GDI High-Tech 4WD4475 x 1850 x 16601609182
2.0 AT CRDi Comfort 4WD4475 x 1850 x 16601609182
2.0 AT CRDi Travel 4WD4475 x 1850 x 16601690182
2.0 AT CRDi Lifestyle 4WD4475 x 1850 x 16601690182
2.0 AT CRDi Dynamic 4WD4475 x 1850 x 16601690182
2.0 AT CRDi High-Tech 4WD4475 x 1850 x 16601690182
2.0 AT CRDi High-Tech4475 x 1850 x 16601690182

Maße und Gewichte Hyundai Tucson 2019 USA, 3. Generation, SUV, Neugestaltung, TL

Das Modell wird von 06.2019 bis heute produziert.

AusrüstungGröße, mmGewicht (kgSpiel, mm
2.0 AT GDI SE 2WD4480 x 1850 x 16551501182
2.0 AT GDI Wert 2WD4480 x 1850 x 16551514182
2.4 AT GDI SEL 2WD4480 x 1850 x 16551554182
2.4 AT GDI Sport 2WD4480 x 1850 x 16551574182
2.4 AT GDI Limited 2WD4480 x 1850 x 16551584182
2.4 AT GDI Ultimate 2WD4480 x 1850 x 16551630182
2.0 AT GDI SE 4WD4480 x 1850 x 16551567182
2.0 AT GDI-Wert 4WD4480 x 1850 x 16551581182
2.4 AT GDI SEL 4WD4480 x 1850 x 16551616182
2.4 AT GDI Sport 4WD4480 x 1850 x 16551636182
2.4 AT GDI Limited 4WD4480 x 1850 x 16551646182
2.4 AT GDI Ultimate 4WD4480 x 1850 x 16551693182

Abmessungen und Gewicht 2013 Hyundai Tucson USA, 2. Generation, SUV, Neugestaltung, LM

Das Modell wurde von 10.2013 bis 02.2015 produziert.

AusrüstungGröße, mmGewicht (kgSpiel, mm
2.0 AT GLS 2WD4400 x 1821 x 16561466170
2.0 AT SE 2WD4400 x 1821 x 16561505170
2.0 AT Begrenzter 2WD4400 x 1821 x 16561505170
2.0 AT GLS 4WD4400 x 1821 x 16561530170
2.0 AT SE 4WD4400 x 1821 x 16561570170
2.0 AT Begrenzter 4WD4400 x 1821 x 16561570170

Maße und Gewichte für Hyundai Tucson 2009 USA, 2. Generation, SUV, LM

Das Modell wurde von 08.2009 bis 09.2013 produziert.

AusrüstungGröße, mmGewicht (kgSpiel, mm
2.0 MT 2WD GL4410 x 1820 x 16601424170
2.0 AT 2WD GL4410 x 1820 x 16601424170
2.4 AT 2WD GLS4410 x 1820 x 16601450170
2.4 AT 2WD Limited4410 x 1820 x 16601505170
2.4 AT 4WD GLS4410 x 1820 x 16601527170
2.4 AT 4WD Limited4410 x 1820 x 16601582170

Maße und Gewichte Hyundai Tucson 2004, 1. Generation, SUV, JM

Das Modell wurde von 08.2004 bis 08.2009 produziert.

AusrüstungGröße, mmGewicht (kgSpiel, mm
2.0 MT GLS 2WD4325 x 1795 x 16801462195
2.0 CRDi MT GLS 4WD4325 x 1795 x 16801610195
2.0 CRDi AT GLS 4WD4325 x 1795 x 16801623195
2.0 MT GL 4WD4325 x 1795 x 16801628195
2.0 AT GLS 2WD4325 x 1795 x 16801628195
2.0 AT GLS 4WD4325 x 1795 x 16801628195
2.7 BEI GLS 4WD4325 x 1795 x 16801678195
2.0 MT GLS 2WD4325 x 1795 x 17301537195
2.0 MT GLS 4WD4325 x 1795 x 17301617195
2.7 BEI GLS 4WD4325 x 1795 x 17301668195
2.0 CRDi MT GLS 2WD4325 x 1795 x 17301671195
2.0 CRDi AT GLS 2WD4325 x 1795 x 17301691195
2.0 CRDi MT GLS 4WD4325 x 1795 x 17301760195

Abmessungen und Gewichte Hyundai Tucson 2004 USA, 1. Generation, SUV, JM

Das Modell wurde von 07.2004 bis 08.2009 produziert.

AusrüstungGröße, mmGewicht (kgSpiel, mm
2.0 MT GL 2WD4325 x 1795 x 16801470195
2.0 MT GLS 2WD4325 x 1795 x 16801470195
2.0 AT GL 2WD4325 x 1795 x 16801481195
2.0 AT GLS 2WD4325 x 1795 x 16801481195
2.0 BEI BEGRENZTER 2WD4325 x 1795 x 16801481195
2.7 BEI GLS 2WD4325 x 1795 x 16801529195
2.7 AT LX 2WD4325 x 1795 x 16801529195
2.7 AT SE 2WD4325 x 1795 x 16801529195
2.7 BEI BEGRENZTER 2WD4325 x 1795 x 16801529195
2.0 MT GL 4WD4325 x 1795 x 16801554195
2.7 BEI GLS 4WD4325 x 1795 x 16801609195
2.7 AT LX 4WD4325 x 1795 x 16801609195
2.7 AT SE 4WD4325 x 1795 x 16801609195
2.7 BEI BEGRENZTEM 4WD4325 x 1795 x 16801609195

Hyundai

Pin
Send
Share
Send